Reunion Reserve
Located off of 1826 in the Reunion Ranch Subdivision. This private community is the perfect blank slate for you to build your dream home. These lots provide the privacy of green space behind them and small community feel with no cut through roads. A true taste of the Hill Country.


Click on plot to view pricing
View plot price sheet
Lot 1 $295,000 .701 acres
Lot 2 $295,000 .691 acres
Lot 3 $270,000 .621 acres
Lot 4 $295,000 .641 acres
Lot 5 $295,000 .634 acres
Lot 6 $295,000 .574 acres
Lot 7 $295,000 .567 acres
Lot 8 $295,000 .521 acres
Lot 9 $285,000 .676 acres
Lot 10 $285,000 .604 acres
Lot 11 $270,000 .551 acres
Lot 12 $285,000 .551 acres
Lot 13 $285,000 .551 acres
Lot 14 Sold
Lot 15 Sold
Lot 16 $285,000 .645 acres
Lot 17 SOLD
Lot 18 SOLD
Lot 19 SOLD
Lot 20 SOLD
Lot 21 $310,000 .660 acres
Lot 22 $310,000 .641 acres
Lot 23 $285,000 .659 acres
Lot 24 $285,000 .623 acres
Lot 25 $295,000 .801 acres
Lot 26 $270,000 .791 acres
Lot 27 $270,000 .793 acres
Lot 28 $295,000 .846 acres
Lot 29 $285,000 .603 acres
Lot 30 $285,000 .619 acres
Lot 31 $285,000 .630 acres
Lot 32 $285,000 .635 acres
Lot 33 $285,000 .632 acres
Lot 34 $285,000 .623 acres
Lot 35 SOLD
Lot 36 $270,000 .618 acres
Lot 37 SOLD
Lot 38 SOLD
Lot 39 $295,000 .717 acres







